
This article provides a list of the instruments, sample categories, and projects included with the MPC Sample.
TABLE OF CONTENTS
Instruments
| No. | Instrument Category | No. of Samples |
| 1 | 808 | 11 |
| 2 | Bass | 67 |
| 3 | Break | 26 |
| 4 | Claps | 71 |
| 5 | Cymbals | 67 |
| 6 | FX | 63 |
| 7 | Hi-Hats | 237 |
| 8 | Kicks | 164 |
| 9 | Loops | 68 |
| 10 | Melodic | 136 |
| 11 | Perc | 276 |
| 12 | Phrases | 406 |
| 13 | Snares | 170 |
| 14 | Toms | 50 |
| 15 | Vocal | 14 |
Projects
| No. | Project |
| 1 | 80s-Kit-SA Dreamer G 98.xpj |
| 2 | 80s-Kit-SA Finale Eb 85.xpj |
| 3 | 80s-Kit-SA London Cm 114.xpj |
| 4 | 80s-Kit-SA Shades Abm 94.xpj |
| 5 | 90s-Kit-SA Silk E 65.xpj |
| 6 | 90s-Kit-SA Swat Em 103.xpj |
| 7 | Acoustic-Kit-Afro Cuban Perc.xpj |
| 8 | Acoustic-Kit-BFD Funk Kit 105.xpj |
| 9 | Acoustic-Kit-BFD Funk Kit 82.xpj |
| 10 | Acoustic-Kit-BFD Hip Hop Kit 92.xpj |
| 11 | Acoustic-Kit-BFD Pop Kit 113.xpj |
| 12 | Acoustic-Kit-BFD Smooth Jazz Kit 85.xpj |
| 13 | Acoustic-Kit-Deep Perc 1.xpj |
| 14 | Acoustic-Kit-Latin Perc.xpj |
| 15 | Acoustic-Kit-Mixed Perc 2.xpj |
| 16 | Acoustic-Kit-Shakers Tambourines.xpj |
| 17 | Afro House-Kit-Fundi Am 115.xpj |
| 18 | BassHouse-Kit-Deeper Cm 123.xpj |
| 19 | BoomBap-Kit-Jazz Club Bbm 81.xpj |
| 20 | BoomBap-Kit-MDig Kit1 Am 86.xpj |
| 21 | BoomBap-Kit-MDig Kit2 Dm 90.xpj |
| 22 | BoomBap-Kit-MDig Kit3 Ebm 85.xpj |
| 23 | BoomBap-Kit-MDig Kit4 Gbm 86.xpj |
| 24 | BoomBap-Kit-MP Breaker Dm 87.xpj |
| 25 | BoomBap-Kit-MP Henkels Dbm 78.xpj |
| 26 | BoomBap-Kit-MP Hoarddd 78 Gm.xpj |
| 27 | BoomBap-Kit-MP Interlude 83 Am.xpj |
| 28 | BoomBap-Kit-MP Kalim 1 90 Bm.xpj |
| 29 | BoomBap-Kit-MP Looming Dbm 90.xpj |
| 30 | BoomBap-Kit-MP Minta Bb 90.xpj |
| 31 | BoomBap-Kit-MP Panic 80 Dm 90.xpj |
| 32 | BoomBap-Kit-MP Regrets 88 Dbm.xpj |
| 33 | BoomBap-Kit-MP Statue 84 Ebm.xpj |
| 34 | BoomBap-Kit-MP Suspension 87 Dbm.xpj |
| 35 | BoomBap-Kit-MP True Colors 89 Am.xpj |
| 36 | BoomBap-Kit-MP Water Cm 94.xpj |
| 37 | BoomBap-Kit-MPC Legends Am 86.xpj |
| 38 | BoomBap-Kit-SLab DrumBreaks 92.xpj |
| 39 | BoomBap-Kit-SLab KitA Em 87.xpj |
| 40 | BoomBap-Kit-SLab KitB Gbm 91.xpj |
| 41 | BoomBap-Kit-SLab KitC Bm 86.xpj |
| 42 | ClassicHouse-Kit-Lanes Cm 120.xpj |
| 43 | DeepHouse-Kit-Amsterdam Em 118.xpj |
| 44 | DeepHouse-Kit-Oxygen Gb 120.xpj |
| 45 | Drill-Kit-91V Knock Am 140.xpj |
| 46 | FutureHouse-Kit-Cocktail Dm 123.xpj |
| 47 | HipHop-Kit-Colada Em 83.xpj |
| 48 | HipHop-Kit-EarlyHours Bbm 75.xpj |
| 49 | HipHop-Kit-JW Contemplate Bbm 75.xpj |
| 50 | HipHop-Kit-JW Drifting Gb 80.xpj |
| 51 | HipHop-Kit-JW Fern Bbm 85.xpj |
| 52 | HipHop-Kit-JW Gradients Eb 88.xpj |
| 53 | HipHop-Kit-JW OrangeJuice Eb 88.xpj |
| 54 | HipHop-Kit-JW Periscope Fm 93.xpj |
| 55 | HipHop-Kit-Kerry Gbm 85.xpj |
| 56 | HipHop-Kit-Misty Dm 75.xpj |
| 57 | HipHop-Kit-MSXII Exploration 78.xpj |
| 58 | HipHop-Kit-MSXII Go Crazy 72.xpj |
| 59 | HipHop-Kit-MSXII Magic Buss 87.xpj |
| 60 | HipHop-Kit-MSXII Practice 79.xpj |
| 61 | HipHop-Kit-OpenS Kit1 Dm 88.xpj |
| 62 | HipHop-Kit-OpenS Kit2 Em 86.xpj |
| 63 | HipHop-Kit-OpenS Kit3 Bm 85.xpj |
| 64 | HipHop-Kit-OpenS Kit4 Bbm 90.xpj |
| 65 | HipHop-Kit-OpenS Kit5 Gbm 94.xpj |
| 66 | HipHop-Kit-OpenS Kit6 Cm 86.xpj |
| 67 | HipHop-Kit-PZ Dogg Em 96.xpj |
| 68 | HipHop-Kit-PZ Groov Abm 100.xpj |
| 69 | HipHop-Kit-Snipe Beetchip Em 88.xpj |
| 70 | HipHop-Kit-Snipe Deja Em 132.xpj |
| 71 | HipHop-Kit-Snipe Hofa Em 78.xpj |
| 72 | HipHop-Kit-Snipe Reagen Ab 74.xpj |
| 73 | HipHop-Kit-Snipe Rya Dm 70.xpj |
| 74 | Hyphy-Kit-PZ Bay Am 100.xpj |
| 75 | Hyphy-Kit-PZ Girls Dm 99.xpj |
| 76 | Kit-SFM 808 Classy 124.xpj |
| 77 | Kit-SFM 808 Clear 135.xpj |
| 78 | Kit-SFM 808 Deep 85.xpj |
| 79 | Kit-SFM 909 Crisp 123.xpj |
| 80 | Kit-SFM DMX Groove 80.xpj |
| 81 | Kit-SFM HR16 Grind 85.xpj |
| 82 | Kit-SFM L9000 Buzz 75.xpj |
| 83 | Kit-SFM L9000 Hop 100.xpj |
| 84 | Kit-SFM LM1 Dance 125.xpj |
| 85 | Kit-SFM MPC60 Bang 75.xpj |
| 86 | Kit-SFM SP12 Dust 95.xpj |
| 87 | LoFiHouse-Kit-Bruk Kit Em 119.xpj |
| 88 | NeoSoul-Kit-CareFree A 83.xpj |
| 89 | NeoSoul-Kit-Makers C 100.xpj |
| 90 | NeoSoul-Kit-Sunlight Am 90.xpj |
| 91 | ProgTechno-Kit-Pandora Dm 126.xpj |
| 92 | RnB-Kit-91V Blessed Gm 80.xpj |
| 93 | RnB-Kit-91V Grove Abm 85.xpj |
| 94 | RnB-Kit-PG Come Back Gbm 150.xpj |
| 95 | TechHouse-Kit-Magic Kit Am 125.xpj |
| 96 | Techno-Kit-Analocked Bm 127.xpj |
| 97 | Trap-Kit-91V Dex Cm 150.xpj |
| 98 | Trap-Kit-91V Nails Ebm 92.xpj |
| 99 | Trap-Kit-91V Zen Dbm 70.xpj |
| 100 | Trap-Kit-PG Calamity Bbm 132.xpj |
| 101 | Trap-Kit-PG Perculator Am 129.xpj |
| 102 | Trap-Kit-PG Stash Bm 156.xpj |
| 103 | Trap-Kit-PG Strong Dbm 124.xpj |
| 104 | Trap-Kit-Snipe BlackHold Dm 125.xpj |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article