
| Key 37 G2 | Key 37 | One G2 | One+ | Live III | XL | Live II | Key 61 | Studio MK2 | |
| Standalone | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Pads Type | Classic MPC | Classic MPC | Classic MPC | Classic MPC | MPCe (3D Sensing) | MPCe (3D Sensing) | Classic MPC | Classic MPC | Classic MPC |
| Processing Power | Gen2 8-core CPU 4GB RAM | 4-core CPU 2GB RAM | Gen2 8-core CPU 4GB RAM | 4-core CPU 2GB RAM | Gen2 8-core CPU 8GB RAM | Gen2 8-core CPU 16GB RAM | 4-core CPU 2GB RAM | 4-core CPU 4GB RAM | None |
| Internal Storage | 64GB | 32GB | 64GB | 16GB | 128GB NVMe SSD + SATA bay | 256GB NVMe SSD + SATA bay | 16GB expandable via SATA | 32GB expandable via SATA | None |
| Number of Plugin Tracks | 32 | 8 | 32 | 8 | 32 | 32 | 8 | 8 | None |
| Number of Audio Tracks | 16 (stereo) | 8 (stereo) | 16 (stereo) | 8 (stereo) | 16 (stereo) | 16 (stereo) | 8 (stereo) | 8 (stereo) | None |
| Battery Powered | No | No | No | No | Yes | No | Yes | No | No |
| Built-in Mic | No | No | No | No | Yes | No | No | No | No |
| Stereo Speakers | No | No | No | No | Yes | No | Yes | No | No |
| USB-C Audio | Yes | No | Yes | No | Yes | Yes | No | No | No |
| Audio I/O | 2 IN/2 OUT | 2 IN/2 OUT | 2 IN/2 OUT | 2 IN/2 OUT | 2 Combo IN/6 OUT + Int Mic | 2 Combo IN/2 TRS or RCA IN/8 OUT | 2 IN/6 OUT | 2 IN/4 OUT | None |
| Wi-Fi / Bluetooth | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Touch Display | 7" Multi-Touch | 7" Multi-Touch | 7" Multi-Touch | 7" Multi-Touch | 7" Multi-Touch | 7" Multi-Touch | 7" Multi-Touch | 7" Multi-Touch | Color LCD, Non-Touch |
| CV/Gate | 8ch Out | 8ch Out | 8ch Out | 8ch Out | 8ch Out | 16ch Out | 8ch Out | 8ch Out | None |
| Assignable Touch Strip | No | No | No | No | Yes | Yes | No | Yes | Yes |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article